Pre-conference workshop fees
Pre-conference workshops 11 July 2018
Please note: The minimum number of participants is 10 per workshop
It is possible to enrol for one morning workshop and/or for one afternoon workshop.
Morning workshops: 09.00 – 12.30 | |
Using qualitative methods to generate attributes for measures/discrete choice experiments: an introduction | €120,00 |
How to incorporate economic evaluations in clinical practice guidelines, a five step approach: theory and practice | €120,00 |
Introduction to decision analytic modelling | €120,00 |
An introduction to Social Network Analysis for Health Economics SOLD OUT! | €120,00 |
Afternoon workshops: 13.30 – 17.00 | |
Data Visualisation and Health Economics | €120,00 |
Design and analysis of a discrete-choice experiment: an introduction | €120,00 |
Transferability and Relevance of Cost-Effectiveness Data Between Countries | €120,00 |
Health state valuation methodology – theoretical underpinnings and empirical challenges | €120,00 |
Please note that the full congress registration is excluding the pre-conference workshops.